Property Attributes
- MLS#PABU2125420
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Twp
- NeighborhoodDoylestown Hunt
- Zip18901
- StyleTraditional
- Year Built1992
- Taxes$ 8804
- Price$ 998,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3712
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful traditional home in the highly sought-after Doylestown Hunt community. Ideally situated on a private cul-de-sac in desirable Doylestown Township within the award-winning Central Bucks School District, this exceptional property is just a short walk from the heart of downtown and offers the perfect combination of privacy, space, and convenience. A charming front porch welcomes you inside to a spacious foyer. To the right, the formal dining room features beautiful hardwood floors, abundant natural light, and ample space for hosting holiday gatherings. Adjacent to the dining room is a versatile living room, currently used as a home office with custom built-in shelving, that can easily serve as a formal living room or additional entertaining space. The spacious kitchen is truly the heart of the home, featuring double ovens, abundant cabinetry and counter space, and two large islands with seating. The kitchen flows seamlessly into the impressive two-story family room, part of a thoughtfully designed addition completed in 2003. A stunning floor-to-ceiling stone fireplace serves as the centerpiece of the room, while the adjoining wet bar with seating for up to six creates the perfect space for entertaining. Whether hosting game day, movie nights, or large gatherings, this room offers exceptional flexibility. A convenient beverage center between the kitchen and family room is ideal for your morning coffee. Completing the first floor are a spacious powder room, a large laundry/mud room, and a versatile workshop and hobby space created from the converted garage. This flexible area could also serve as a home office, studio, or business workspace. Upstairs, the expansive primary suite, also added in 2003, offers a private retreat complete with generous closet space and a cozy reading nook overlooking the family room below. The luxurious primary bath features abundant natural light, a large walk-in shower, and a relaxing soaking tub. Three additional bedrooms complete the second floor, including a spacious ensuite bedroom with its own private bath that previously served as the home's primary bedroom. This private suite offers two closets and is ideal for guests, older children, multigenerational living, or anyone seeking additional privacy. A full hall bath serves the remaining two generously sized bedrooms. The finished basement provides even more living space with areas for recreation, fitness, work, or hobbies, along with the added luxury of a sauna that is included with the home. An unfinished storage area offers abundant space for seasonal items and organization. Step outside to your private outdoor oasis, thoughtfully designed for both relaxation and entertaining. The backyard features a patio for outdoor dining and a separate seating area surrounded by a beautiful stone wall. Nestled at the back of the neighborhood, the property backs to wooded township land and borders additional township-owned open space, creating an exceptionally private setting with peaceful, scenic views. Ideally located just minutes from the heart of downtown Doylestown, you'll enjoy easy access to the farmers market, boutique shopping, award-winning restaurants, museums, and the SEPTA train station for convenient travel to Philadelphia. The home's central Bucks County location also places Peddler's Village, New Hope, NYC, the Jersey Shore, and the Pocono Mountains within easy reach for day trips and weekend getaways. Offering an exceptional combination of privacy, generous living space, and an unbeatable location, this remarkable home is ready to welcome its next owners. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Lenape Middle School | Central Bucks High School West |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,100,000 |
| 9/8/2026 | 10$998,500 |
General Features
| Living Area | 3712 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Front Loading,Oven - Double,Oven - Wall,Oven/Range - Gas,Washer - Front Loading |
| Zoning | R4 |
| Patio/Porch Features | Patio(s),Brick |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding,Frame |
| School District | CENTRAL BUCKS |
| Exclusions | Chandelier is primary bathroom,chandelier in 1st floor office space (former dining room) |
| Year Built | 1992 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOYLESTOWN HUNT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS for accuracy. |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Doylestown Twp (10109) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9900.00 |
| Tax Assessed Value | 44400.0 |
| Tax Annual Amount | 8804.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 330.41 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/shorts/9I6eCtAmmKg |
| Total SQFT | 3712 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 141 |
Interior Features
| Interior Amenities | Bar,Bathroom - Tub Shower,Bathroom - Stall Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Kitchen - Island,Kitchen - Table Space,Sauna,Wet/Dry Bar,Wood Floors,Bath |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Sump Pump,Heated,Interior Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3022 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 690 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Bedroom 1,Great Room,Laundry,Office,Recreation Room,Storage Room,Workshop,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator,barstools in kitchen (5 with backs,2 without backs),barstools in family/bar area,sauna in basement,all in as-is condition with NO monetary value. |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Land Use Code | 1001 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7840.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Foyer | Main | Flooring - Ceramic Tile | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower | ||
| Great Room | Main | Cathedral/Vaulted Ceiling,Crown Molding,Fireplace - Wood Burning,Flooring - HardWood,Wet Bar | ||
| Half Bath | Main | Flooring - Ceramic Tile | ||
| Kitchen | Main | Breakfast Nook,Flooring - Ceramic Tile,Kitchen - Gas Cooking,Island | ||
| Laundry | Main | Built-Ins | ||
| Office | Main | Built-Ins,Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Double Sink | ||
| Primary Bathroom | Upper 1 | Bathroom - Stall Shower | ||
| Primary Bedroom | Upper 1 | Balcony Access,Built-Ins,Cathedral/Vaulted Ceiling,Walk-In Closet(s),Flooring - Carpet | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Storage Room | Lower 1 | |||
| Workshop | Main | Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved