Property Attributes
- MLS#PABU2131198
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaNew Britain Boro
- NeighborhoodHillside Vil
- Zip18901
- StyleTraditional,Colonial
- Year Built1958
- Taxes$ 7331
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2104
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
Great opportunity to own a 4 bedroom, 2.5 bathroom colonial home in Doylestown! The home is ready for a fresh start, has great bones and awaits your vision! As you walk through the front door, to the right is a large family room with a fireplace. To the left is the cozy den with built-in bookshelves and window shutters. In the back of the house, the kitchen flows into the dining room. Off the dining room is a spacious three seasons room for enjoyment. The main floor also includes a laundry/mud room off the garage entry, and a half bathroom. Up the stairs to the second level you will find the large primary bedroom with a walk-in dressing room, ample closet space, and a private bathroom. Three additional bedrooms and a full bathroom round out the 2nd floor. This home has incredible potential and is being sold as is. Conveniently located near 202, 611 and downtown Doylestown shops and restaurants!
| Price History | |
|---|---|
| 9/14/2026 | Listed $545,000 |
General Features
| Living Area | 2104 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Possession | 0-30 Days CD |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional,Colonial |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Exclusions | Hospital bed |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HILLSIDE VIL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 611,take 202/W State St,property on the left |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | New Britain Boro (10125) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29800.00 |
| Tax Assessed Value | 32000.0 |
| Tax Annual Amount | 7331.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 259.03 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2104 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 008 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Built-Ins,Dining Area,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Partial |
| Total Fireplaces | 1 |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2104 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Den,Bedroom 1,Sun/Florida Room,Other |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Any remaining contents in the home,including Washer,Dryer,Refrigerator,Oven being sold in as is condition with no monetary value. Only exclusion is the hospital bed. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5840.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Den | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Other | Upper 1 | Primary Bedroom - Dressing Area | ||
| Primary Bedroom | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved