Property Attributes
- MLS#PABU2131222
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityChalfont
- AreaNew Britain Twp
- Zip18914
- StyleFarmhouse/National Folk,Traditional
- Year Built1870
- Taxes$ 7454
- Price$ 425,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3154
- Lot Size2.75 Acres
Data Source:
Bright MLS
Property Description
Discover a versatile 2.7-acre property in New Britain Township, Bucks County, offering a unique multi-structure compound with versatility and value-add potential. A great opportunity for buyers seeking flexible rental opportunities or multi-generational space, this property features a main farmhouse that is currently rented, along with a historic bank barn and a lower-level studio apartmentboth partially finished and ready for your customized plans. Buyers should contact New Britain Township to confirm local zoning, building permits, and Use & Occupancy requirements. The main farmhouse offers a 3,154-square-foot layout across six bedrooms and three-and-a-half bathrooms. Inside, hardwood floors run throughout a dining room, family room, den, laundry area, and dedicated playroom. The central kitchen connects to an extended kitchen space with its own side entrance, providing convenient secondary access alongside the home's multiple other exterior entries. The second floor provides 6 bedrooms and 3 full baths. A walk-up attic provides additional storage space. Beyond the primary residence, the partially finished bank barn offers exceptional character with original wood beams, soaring vaulted ceilings, and an open floor plan. The barn comes framed for a three-bedroom layout complete with a kitchen, adjacent eating area, den, and family room, with updated mechanicals already installed to help lower completion costs. Directly below the bank barn sits the partially finished studio apartment, providing additional flexible living space once finished to suit your needs. Come to the public open houses Thursday September 17th from 5-7PM and Tuesday, September 22nd from 4PM-6PM and. This property is selling at public auction on Tuesday September 29th at 4PM
| Price History | |
|---|---|
| 9/12/2026 | Listed $425,000 |
General Features
| Living Area | 3154 |
|---|---|
| Sewer | Public Septic,Private Sewer |
| Heating | Hot Water |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | 0-30 Days CD |
| Appliances | Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | AG-RC |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Farmhouse/National Folk,Traditional |
| Construction Materials | Mixed |
| School District | CENTRAL BUCKS |
| Exclusions | Tenant's personal belongings. Contents in barn |
| Year Built | 1870 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | 2 Creek Rd Chalfont PA |
| Auction Type | Published Minimum Reserve Bid |
| Accessibility | 36 + wide Halls,Doors - Recede |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head north on PA-152 N (N Main Street / Limekiln Pike). Turn Right onto Creek Road. 2 Creek Road will be immediately on your Right right after you make the turn onto Creek Road. |
| City | CHALFONT |
| Auction Time | 4PM |
| Senior Community Y/N | No |
| MLS Area | New Britain Twp (10126) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 119616.00 |
| Tax Assessed Value | 37170.0 |
| Tax Annual Amount | 7454.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 134.75 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=PeMwZbSffYL |
| Total SQFT | 3154 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 136-002 |
| Total Actual Rent | 2428.00 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Floor Plan - Traditional,Kitchen - Island |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Unfinished |
| Flooring | Carpet,Hardwood,Laminated |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3154 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 6 |
| Bedrooms Count Upper Level 1 | 6 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Private |
| Inclusions | Kitchen appliances |
| Total Parking Spaces | 12 |
| Type of Parking | Driveway,Off Street,Parking Lot |
| Land Use Code | 5191 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 2.75 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved